The floor plan layouts are used for illustrative purposes only. Please contact the sales department directly with your specific meeting / banquet requirements.
| 250 | 275 | 200 | |
| 120 | 110 | 70 - 80 | |
| 150 | 175 | 90 | |
| - | 25 - 30 | 1 - 20 conf only |
Meeting Room Dimensions (Feet)
| 43' x 68' | 2924 | |
| 34' x 43' | 1462 | |
| 39' x 45' | 1755 | |
| 24' x 15' | 360 |
Meeting Room Dimensions (Meters)
| 13.1 x 20.7 | 272 | |
| 10.3 x 13.1 | 136 | |
| 11.8 x 13.7 | 163 | |
| 7.3 x 4.6 | 33 |
Click on a meeting room to view floor plan detail.







